Wagamama
Menu UK
Fresh, crisp salads. rich, warming ramens. silky, sumptuous noodles. crunchy, firey snacks. Discover every flavor and locate your personal favourite
Wagamama UK is where bold Asian tastes and nutritious ingredients meet to create. From our smoky noodles to our vibrant curries, each dish is designed to provide the unique Wagamama taste you’ve come to are awed by. Our signature menu is a celebration of healthy, fresh ingredients warm broths that are soul-warming, as well as well-seasoned proteins that range from plant-based favorites to classics that are hearty. We are committed to high-quality innovative, energizing, and uplifting meals, Wagamama serves up delicious nutritious, energetic dishes that make each experience truly memorable.
Wagamama invites you into the rich, healthy tradition of its Asian-inspired cuisine. It is rooted in a love of fresh ingredients and a taste that is soulful, Wagamama has become a regular on UK high-streets — one of the most popular casual dining establishments in the world. It began as a simple ramen restaurant has now become an extremely popular spot for steaming bowls of soup, delicious curries that are vibrant, as well as nourishing rice dishes, serving generations of customers food that’s as delicious and delicious as it is.
Wagamama Menu UK
Wagamama UK Menu is a place that brings vibrant Asian flavors and delicious food to every meal and offers something for every taste on our varied menu, from spicy ramens to lively vegan curries. We welcome guests from any background with a wide selection of vegetarian, vegan, and allergy-friendly options. This makes each visit fresh, welcoming and full of flavor.
In the midst of its rising popularity, Wagamama offers a vibrant selection of high-quality dishes such as:
hot honey fried chicken | teriyaki
Crispy, golden-fried chicken thigh, glazed with a spicy sweet honey teriyaki sauce. The chicken is placed in a toasty brioche bun. It is topped with pickles that are tart as well as shredded lettuce and a refreshing creamy slaw for the perfect crunch in each bite. It’s finished off with a drizzle garlic mayo, and a pinch of sesame seeds to give an additional burst of flavor.


beef brisket teriyaki donburi
Thin slices of slow-cooked, tender beef brisket, glazed with the rich, delicious spice mix, served on a soft steaming rice. It is topped with pickled ginger, onions and a soft-boiled egg to add taste and texture. The dish is finished with a sprinkle of sesame seeds and drizzle of our homemade teriyaki glaze to create the perfect, umami-packed bowl.
kimchee
Freshly cracked eggs sandwiched between fiery kimchee spicy and sweet bacon jam sweet peppercorn aioli and melted cheddar cheese, all tucked in warm, freshly baked English muffin. A bold, tangy and delicious flavor bomb that is perfect to kick off your day off with a swagger.


raspberry snow cake
A fluffy and light vanilla sponge cake that is topped with whip cream and a sweet raspberry compote that is topped with a sprinkling of sugar powder. With sparkling white and fresh raspberry berries this delicious dessert melts in your mouth each bite, balances fruity freshness with rich, creamy delicacy.

breakfast in tokyo
A bold, East-meets-West-inspired breakfast with a soft tamago-style folded egg, bacon smoky and a generous dollop of wasabi mayo, and crunchy chopped cabbage served on the warm, steamy rice bun. With a side of pickled daikon, served with a small miso broth, this combination brings the lively tastes of the Tokyo breakfast to your table.
Sweets
A vibrant medley of stir-fried vegetables, tossed with soft rice noodles in a savory sesame-soy glazed. With crisp bell peppers, chopped cabbage and carrots, as well as green onions. All wok-tossed to perfection. The dish is finished with sesame seeds that have been toasted and fresh lime juice for a refreshing and light bite-sized meals.


Ambiance
Modern and welcoming Wagamama provides a modern and inviting and sociable setting that is that is influenced by Japanese Ramen bars. Long tables, spacious kitchens and cozy lighting create a cosy but energetic atmosphere with the smell of freshly cooked noodles and piping hot stir-fries fill the air.
Looking for the ultimate Nashville-style hot chicken experience in the UK? Check out our brand new site, Dave’s Hot Chicken UK, where you can explore our full menu, discover our spicy flavors, and place your order for fast delivery right to your door. Don’t miss out on the hottest chicken in town — visit us now and taste the heat!
Wagamama UK Lighter Bites Menu
Dish | Price | Calories |
---|---|---|
Koko ‘Prawn’ Crackers (vegan) | £4.50 | 160 cal |
Rainbow Pickles (sweet & sour) | £3.75 | 80 cal |
Crispy Gyoza (vegetable or prawn) | £5.95 | 250–280 cal |
Tempura Vegetables | £6.25 | 300 cal |
Sambal Fry (chicken or tofu) | £7.50 | 420 cal |
Edamame Beans | £4.95 | 190 cal |
Wagamama UK gyoza Menu
Dish | Price | Calories |
---|---|---|
Chicken Gyoza (5 dumplings, steamed) | £7.00–7.50 | 195 kcal |
Duck Gyoza (crispy, with hoisin dip) | £7.10 | 333 kcal |
Edamame Truffle & Pulled Shiitake Gyoza (vegan) | £7.50 | 270 kcal |
Wagamama Big Flavour Mites Menu
Dish | Price | Calories |
---|---|---|
Chili Squid | £8.00 | 586 cal |
Chilli Squid | £8.00 | 586 cal |
Ebi Katsu (prawn) | £7.70 | 305 cal |
Vegan Sticky Ribs | £7.20 | 306 cal |
Chicken Yakitori (skewers) | £7.80 | 283 cal |
Salmon Gyoza | £7.10 | 167 cal |
Yasai (veg) Gyoza | £6.80 | 207 cal |
Bang Bang Cauliflower (VG) | £5.80 | 471 cal |
Wok-Fried Greens (VG) | £4.90 | 177 cal |
Edamame with Salt (VG) | £4.70 | 246 cal |
Edamame with Chilli & Garlic (VG) | £4.70 | 253 cal |
Wagamama Bao Buns Menu
Dish | Price | Calories |
---|---|---|
Korean Barbecue Beef Buns | £8.00 | 296 kcal |
Mixed Mushrooms Buns (vegan) | £7.50 | 396 kcal |
Hoisin Pulled Duck Buns | £8.00 | 449 kcal |
Spicy Teriyaki Veg ‘Chicken’ Buns (vegan) | £7.00 | 363 Kcal |
Wagamama Curries Menu
Dish | Price | Calories |
---|---|---|
Chicken Katsu Curry | £13.00 | 998 kcal |
Hot! Chicken Katsu Curry | £13.30 | 1,117 kcal |
Yasai Katsu Curry (Vegan) | £12.00 | 1,074 kcal |
Hot! Yasai Katsu Curry (Vegan) | £12.30 | 1,165 kcal |
Vegatsu (Vegan Katsu) | £12.50 | 1,191 kcal |
Hot! Vegatsu (Vegan) | £12.80 | 1,282 kcal |
Tofu Raisukaree Curry (Vegan) | £12.50 | 1,168 kcal |
Chicken Raisukaree Curry | £13.50 | 1,123 kcal |
Prawn Raisukaree Curry | £14.50 | 1,035 kcal |
Succulent Hoki Fish Coconut Kare | £? | 792 kcal |
Wagamama Classic Donburis Menu
Donburi Dish | Price | Calories |
---|---|---|
Shu’s ‘Shiok’ Chicken | £14.00 | 478 kcal |
Chicken Teriyaki Donburi | £14.50 | 877 kcal |
Beef Brisket Teriyaki Donburi | £16.00 | 884 kcal |
Grilled Duck Donburi | £18.00 | 1,149 kcal |
Silken Tofu Gochujang Rice Bowl (Vegan) | £11.50 | 766 kcal |
Wagamama Ramen + Pho Menu
Dish | Price | Calories |
---|---|---|
Grilled Chicken Ramen | £14.00 | 504 kcal |
Kare Burosu Ramen (Vegan) | £13.50 | 589 kcal |
Chilli Chicken Ramen | £14.50 | 575 kcal |
Tantanmen Beef Brisket Ramen | £17.00 | 714 kcal |
Shirodashi Pork Belly Ramen | £15.50 | 762 kcal |
Tofu Hot Pot / Hot Pot (Vegan) | £12.50 | 529 kcal |
Chicken Thigh Pho | — | 476 kcal |
Hoki Fish Pho | — | 405 kcal |
King Oyster Mushroom Pho (Vegan) | — | 300 kcal |
Wagamama Teppanyaki Menu
Dish | Price | Calories |
---|---|---|
Chicken + Prawn Pad Thai | £13.00 | 789 kcal |
Yasai Pad Thai (Tofu, Vegan) | £11.50 | 836 kcal |
Yaki Soba Chicken + Prawn | £12.00 | 819 kcal |
Salmon Teriyaki Soba | £15.20–17.50 | 600–905 kcal |
Steak Teriyaki Soba | £16.20–18.00 | 700–890 kcal |
Chicken Teriyaki Soba | £16.50 | 840 kcal |
Ginger Chicken Udon | £13.20 | 678 kcal |
Yaki Udon | £13.20 | 628 kcal |
Yasai Yaki Soba (Mushroom, Vegan) | £10.00–12.50 | 560–777 kcal |
Crispy Shiitake Saku Saku Soba | £14.50 | 500 kcal |
Crispy Duck Saku Saku Soba | £19.50 | 700–908 kcal |
Wagamama light + bright salads Menu
Dish | Price | Calories |
---|---|---|
Raw Salad | £4.90 | 101 cal |
Thai Beef Salad | £12.50 | 488 cal |
Wagamama Extras Menu
Extra or Sauce | Price | Calories |
---|---|---|
Amai Sauce (vg) | £1.00 | 127 kcal |
Extra Hot Katsu Sauce (vg) | £1.00 | 308 kcal |
Firecracker Curry Sauce (vg) | £1.00 | 217 kcal |
Raisukaree Sauce (vg) | £1.00 | 309 kcal |
Katsu Curry Sauce (vg) | £1.00 | 218 kcal |
Chilli Sambal Paste (vg) | £1.00 | 64 kcal |
Chilli Oil | £1.00 | 30 kcal |
Soya Sauce | £1.00 | 10 kcal |
Chillies (side) | £1.00 | 2 kcal |
Japanese Pickles (vg) | £1.00 | 5 kcal |
Kimchee (vg) | £1.00 | 15 kcal |
Tea-Stained Egg | £1.20 | 69 kcal |
Vegan ‘Egg’ (vg) | £1.50 | 50 kcal |
Steamed Rice (vg) | £2.00 | 480 kcal |
Sticky Rice (vg) | £2.00 | 453 kcal |
Brown Rice (vg) | £2.00 | 444 kcal |
Noodles (veg) | £2.00 | 398 kcal |
Miso Soup + Japanese Pickles (vg) | £2.00 | 37 kcal |
Wagamama Desserts Menu
Dessert | Price | Calories |
---|---|---|
Lemon Yuzu Muffin | £3.50 | 200 cal |
Raspberry Snow Cake | £4.50 | 250 cal |
Chocolate Brownie | £4.00 | 300 cal |
Dough Chi | £6.50 | 320 cal |
Banana Katsu | £5.05 | 90 cal |
Wagamama Juice Sorbet | £6.25 | 100 cal |
Coconut Reika Ice Cream | £6.25 | 200 cal |
Miso Caramel Ice Cream | £5.50 | 418 cal |
White Chocolate & Ginger Cheesecake | £7.50 | 438–487 cal |
Passion Fruit Cheesecake | £5.75 | 460 cal |
Lemon & Berries Cheesecake | £5.95 | 360 cal |
Momo Meringue Cake | £7.50 | 445 cal |
Wagamama A Little Something Sweet Menu
Sweet Treat | Price | Calories |
---|---|---|
Wagamama Juice Sorbet | £6.25 | 100 kcal |
Coconut Reika Ice Cream | £6.25 | 200 kcal |
Miso Caramel Ice Cream | £5.50 | 418 kcal |
Wagamama freshly made juices Menu
Juice | Price | Calories |
---|---|---|
Super Green Juice | £4.50 | 128 kcal |
Tropical Juice | £4.50 | 167 kcal |
Repair Juice | £4.50 | 188 kcal |
Raw Juice | £4.50 | 97 kcal |
Power Juice | £5.00 | 139 kcal |
Positive Juice | £4.00 | 203 kcal |
Orange Juice (reg) | £4.30 | 110 kcal |
Orange Juice (large) | £5.50 | 165 kcal |
Blueberry Spice Juice | £4.50 | 193 kcal |
Fruit Juice (mixed) | £4.50 | 146 kcal |
Carrot Juice | £4.50 | 72 kcal |
Clean Green Juice | £4.50 | 174 kcal |
Wagamama Soft Drinks Menu
Drink | Price | Calories |
---|---|---|
Coke | £2.10–2.60 | 139 kcal |
Diet Coke (vg) | £2.00–2.50 | 1 kcal |
Coke Zero / Sprite Zero | £2.00–2.50 | 2–3 kcal |
Still Water | £2.00–2.50 | 0 kcal |
Sparkling Water | £2.00–2.50 | 0 kcal |
Peach Iced Tea (reg) | £3.30–3.70 | 98 kcal |
Peach Iced Tea (large) | £3.70–4.20 | 133 kcal |
Cloudy Lemonade (reg) | £3.30–3.70 | 85–86 kcal |
Cloudy Lemonade (large) | £3.70–4.20 | 119–127 kcal |
Yuzu + Lychee Tonic | £2.75–4.50 | 160–169 kcal |
Wagamama Alcohol Free Menu
Beverage | Price | Calories |
---|---|---|
Yuzu + Lychee Tonic (non‑alcoholic) | £6.20 | 169 kcal |
Spiced Plum + Orange (Vegan) | £5.70 | 85 kcal |
Spicy Mindful Mary (Virgin Bloody Mary) | £6.20 | 63 kcal |
Ginger No‑Jito (Virgin Mojito) | £6.20 | 63 kcal |
Cherry Blossom Lemonade | £5.20 | 84 kcal |
Iced Matcha + Strawberry Latte | £4.50 | 138 kcal |
Asahi Zero (alcohol‑free lager, 330 ml) | £5.00 | 83 kcal |
Days (alcohol‑free pale ale, 330 ml) | £5.00 | 69 kcal |
Beavertown Lazer Crush (0.3% IPA, 330 ml) | £5.20 | (alcohol‑free IPA) |
Wagamama Crafted By MOTH Menu
Cocktail | Price | Calories |
---|---|---|
Espresso Martini | £6.50 | 264 kcal |
Negroni | £6.50 | 200 kcal |
Piña Colada | £6.50 | 232 kcal |
Wagamama Cocktails Menu
Cocktail | Price | Calories |
---|---|---|
Strawberry Shiso Mojito | £7.50 | 150 kcal |
Thai Chilli Margarita | £7.50 | 150 kcal |
Yuzu + Lychee G&T | £7.50 | 150 kcal |
Pandan Passion Fruit Colada | £7.50 | 150 kcal |
Pad Thai Sour | £7.50 | 150 kcal |
Spicy Mary (Bloody Mary twist) | £7.50 | 150 kcal |
Breakfast in Tokyo Cocktail | £7.50 | 150 kcal |
Classic Yakitori Mai Tai | £7.50 | 150 kcal |
Southside Tokyo Cocktail | £7.50 | 150 kcal |
Smoke + Pear | £8.50 | 150 kcal |
Whisky Smash | £8.50 | 150 kcal |
Japanese Highball | £7.50 | 150 kcal |
Dignitary | £8.50 | 150 kcal |
Wagamama G+TS Menu
Drink | Price | Calories |
---|---|---|
Yuzu + Lychee G&T | £7.50 | 150 kcal |
Sakura Pink G+T | £6.50 | 100 kcal |
Wagamama Beers + Cider Menu
Beer or Cider | Price | Calories |
---|---|---|
Asahi (330 ml) | £4.70–4.80 | 276 kcal |
Lucky Buddha Lager (330 ml) | £5.50–6.00 | 139–167 kcal |
Jubel Peach Lager (330 ml) | £5.00 | 210 kcal |
Sxollie Apple Cider (330 ml) | £5.50 | 139 kcal |
North Brewing Atlantis Pale Ale (440 ml) | £5.70 | 139 kcal |
North Brewing Transmission IPA (440 ml) | £6.70 | 198 kcal |
Asahi Zero (Alcohol-Free, 330 ml) | £5.00 | 83 kcal |
Days Pale Ale (Alcohol-Free, 330 ml) | £5.00 | 69 kcal |
Green Samurai (Asahi + Midori Mix) | £7.00 | 300 kcal |
Wagamama Wine Menu
Wine Selection | Price (250 ml) | Calories |
---|---|---|
Rosé (Nice Rosé) | £6.30 | 200 kcal |
Sauvignon Blanc (Nice SB) | £6.30 | 200 kcal |
Wagamama Sake Menu
Sake | Serving Size | Price | Calories |
---|---|---|---|
Mio Sparkling Sake | 125 ml | £6.00 | 100 kcal |
Kaori Sake | 125 ml | £6.00 | 100 kcal |
Sho Chiku Bai* | 175 ml | £5.95 | 120 kcal |
Kyoto Yuzu Sake* | 125–175 ml | £8.25 | 110 kcal |
Wagamama Spirits + Mixers Menu
Drink / Mixer | Price | Calories |
---|---|---|
Japanese Highball (whisky + soda) | £7.50 | 150 kcal |
Ume Royale (plum wine + sparkling) | £7.50 | 150 kcal |
Gin + Ginger Mule (gin, ginger ale, lime) | £7.50 | 150 kcal |
Lemon Grass Collins (gin, lemongrass, tonic) | £7.50 | 150 kcal |
Wagamama Coffee Menu
Coffee Beverage | Price | Calories |
---|---|---|
Latte (with whole milk) | £3.50 | 116 kcal |
Double Espresso | £2.80 | 1–2 kcal |
Flat White (whole milk) | £3.20 | 110 kcal |
Cappuccino (whole milk) | £3.30 | 120 kcal |
Iced Cold Brew | £3.50 | 48 kcal |
Iced Latte (whole milk) | £3.70 | 130 kcal |
Iced Matcha + Strawberry Latte (oat milk) | £4.50 | 141 kcal |
Wagamama Loose Leaf Teas Menu
Tea | Price | Calories |
---|---|---|
Green Tea (Sencha) | Free | 0 kcal |
Golden Breakfast Tea (Black) | £3.00 | 20 kcal |
Fresh Mint Tea | £3.00 | 5 kcal |
Fresh Lemon + Ginger Tea | £3.50 | 25 kcal |
Japanese Cherry Green Tea | £3.50 | 1 kcal |
Pink Peppercorn & Strawberry Rooibos | £3.50 | 0 kcal |
Wagamama Katsu Menu
Dish | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
Chicken Katsu Curry | £11.25–£14.50 | 998 kcal | 44.7 g | 43 g | 107 g |
Hot! Chicken Katsu Curry | £13.30 | 1,117 kcal | 45.7 g | 56.3 g | 118 g |
Yasai Katsu Curry (Vegan) | £12.00–£13.50 | 1,074 kcal | 21 g | 49 g | 136 g |
Wagamama Ramen Menu
Ramen Dish | Price | Cals | Protein | Fat | Carbs |
---|---|---|---|---|---|
Grilled Chicken Ramen | £14.00 | 490 | 40.9 g | 5.9 g | 68.1 g |
Chilli Chicken Ramen | £14.50 | 575 | 43.4 g | 6.6 g | 86.0 g |
Tantanmen Beef Brisket Ramen | £17.00 | 714 | 36.6 g | 29.4 g | 75.2 g |
Pork Belly Shirodashi Ramen | £15.50 | 878 | 35.1 g | 45.8 g | 75.7 g |
Kare Burosu Ramen (Vegan) | £13.50 | 589 | 20.5 g | 21.7 g | 72.6 g |
Yuk Gyoza Chicken Ramen | £14.50 | 698 | 28.2 g | 20.2 g | 100.5 g |
Yasai Vegetable Gyoza Ramen (Vegan) | £13.00 | 609 | 13.0 g | 13.0 g | 92.4 g |
Steak Chilli Ramen | £15.00 | 681 | 69.1 g | 7.2 g | 85.1 g |
Wagamama Noodles Menu
Dish | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
Mini Yasai Yaki Soba (Udon Noodles, VG) | £10–12 | 322 kcal | 12.2 g | 10.3 g | 42.7 g |
Mini Yasai Yaki Soba (Rice Noodles, VG) | £10–12 | 333 kcal | 9.4 g | 13.5 g | 42.8 g |
Yasai Yaki Soba (Mushroom, VG) | £10.00 | 777 kcal | 25.5 g | 34.4 g | 83.7 g |
Yaki Udon | £13.20 | 659–790 kcal | 35–47 g | 28–42 g | 61–83 g |
Yaki Soba Chicken + Prawn | £12.00 | 819 kcal | 39.3 g | 37 g | 73.8 g |
Wagamama Rice Menu
Rice or Base | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
Steamed Rice (vg) | £2.00–£2.75 | 240–400 kcal | 4 g | 0 g | 53–90 g |
Sticky Rice (vg) | £2.00–£3.00 | 250–378 kcal | 4–8 g | 0.5 g | 84–90 g |
Wagamama Desserts Menu
Dessert | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
White Chocolate & Ginger Cheesecake | £7.00 | 487 kcal | 4.9 g | 29.9 g | 48.8 g |
Passion Fruit Cheesecake | £5.75 | 460 kcal | — | — | — |
Lemon & Berries Cheesecake | £5.95 | 360 kcal | — | — | — |
Yuzu Basque Cheesecake | £7.50 | 438 kcal | 5.3 g | 31 g | 34.5 g |
Matcha Mochi Ice Cream | £4.50 | 90 kcal | — | — | — |
Bao-nut + Ice Cream | £7.50 | 483 kcal | — | — | — |
Vanilla Pod Ice Cream | £5.25 | 93 kcal | 1.7 g | 4.5 g | 11.2 g |
Salted Caramel Ice Cream | £7.00 | 495 kcal | 7 g | 23 g | 66 g |
Miso Caramel Ice Cream | £7.00 | 418 kcal | — | — | — |
Chocolate + Shichimi Ice Cream | £7.00 | 393 kcal | 8 g | 16 g | 54 g |
Chocolate Layer Cake | £8.80 | 510 kcal | 6 g | 28 g | 52 g |
Chocolate Fudge Cake | £6.50 | 664 kcal | — | — | — |
Raspberry Snow Cake | £4.50 | 579 kcal | — | — | — |
Smoked Chocolate Caramel Cake | £7.00 | 492 kcal | 6.2 g | 28 g | 53.1 g |
Momo Meringue Cake | £7.50 | 445 kcal | 3.6 g | 16.2 g | 71.6 g |
Lemon Yuzu Muffin | £3.50 | 200 kcal | — | — | — |
Dough Chi | £5.90 | 333 kcal | — | — | — |
Acai Bowl | £8.50 | 486 kcal | — | — | — |
Overnight Oat Bowl | £6.00 | 184 kcal | — | — | — |
Matcha Smashed Croissant | £3.80 | 486 kcal | — | — | — |
Strawberry Smashed Croissant | £3.80 | 486 kcal | — | — | — |
Banana Katsu | £4.95 | 334 kcal | 16 g | 15.8 g | 29.9 g |
Wagamama Juice Sorbet | £6.25 | 129 kcal | 0.4 g | 0.5 g | 31.1 g |
Coconut Reika Ice Cream | £6.25 | 410 kcal | 2.5 g | 19 g | 58.2 g |
Wagamama Small Plates Menu
Small Plate | Price | Calories |
---|---|---|
Edamame with Salt (vg) | £4.90 | 246 kcal |
Edamame with Chilli & Garlic (vg) | £4.90 | 253 kcal |
Wok‑Fried Greens (vg) | £5.50 | 163 kcal |
Bang Bang Hash Browns (vg) | £5.50 | 749 kcal |
Edamame Corn Fritters (vg) | £6.00 | 840 kcal |
Wagamama The Main Event Menu
Dish | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
Chicken Katsu Curry | £13.00 | 998 kcal | 44.7 g | 43 g | 107 g |
Hot! Chicken Katsu Curry | £13.30 | 1,117 kcal | 45.7 g | 56.3 g | 118 g |
Yasai Katsu Curry (Vegan) | £12.00 | 1,074 kcal | 21 g | 49 g | 136 g |
Hot! Yasai Katsu Curry (Vegan) | £12.30 | 1,165 kcal | — | — | — |
Vegatsu (Vegan Katsu Curry) | £12.50 | 1,191 kcal | — | — | — |
Hot! Vegatsu (Vegan Katsu Curry) | £12.80 | 1,282 kcal | — | — | — |
Chicken Raisukaree Curry | £13.50 | 1,123 kcal | — | — | — |
Prawn Raisukaree Curry | £14.50 | 1,035 kcal | — | — | — |
Chicken Firecracker Curry | £13.50 | 1,178 kcal | — | — | — |
Prawn Firecracker Curry | £14.50 | 1,059 kcal | — | — | — |
Salmon Koyo Bowl | £15.50 | 461 kcal | — | — | — |
Aubergine & Caramelised Onion Koyo Bowl | £13.50 | 686 kcal | — | — | — |
Chicken Caramelised Onion Koyo Bowl | £14.50 | 656 kcal | — | — | — |
Chicken Hot Pot | £14.50 | 619 kcal | — | — | — |
Teriyaki Beef Brisket Hot Pot | £15.50 | 729 kcal | — | — | — |
Tofu Hot Pot (Vegan) | £15.50 | 529 kcal | — | — | — |
Wagamama Desserts + Sweet Treats Menu
Dessert | Price | Calories | Protein | Fat | Carbs |
---|---|---|---|---|---|
White Chocolate & Ginger Cheesecake | £7.00–7.50 | 487 kcal | 4.9 g | 29.9 g | 48.8 g |
Passion Fruit Cheesecake | £5.75 | 460 kcal | — | — | — |
Lemon & Berries Cheesecake | £5.95 | 360 kcal | — | — | — |
Yuzu Basque Cheesecake | £7.50 | 438 kcal | 5.3 g | 31 g | 34.5 g |
Smoked Chocolate Caramel Cake | £7.00 | 492 kcal | 6.2 g | 28.0 g | 53.1 g |
Banana Katsu | £4.95 | 334 kcal | 4.0 g | 15.8 g | 29.9 g |
Coconut Reika Ice Cream | £6.25 | 449 kcal | 6.0 g | 24.0 g | 50.0 g |
Salted Caramel Ice Cream | £7.00 | 496 kcal | 7.0 g | 23.0 g | 66.0 g |
Miso Caramel Ice Cream | £7.00 | 418 kcal | — | — | — |
Chocolate + Shichimi Ice Cream | £7.00 | 393 kcal | 8.0 g | 16.0 g | 54.0 g |
Chocolate Layer Cake | £8.80 | 485 kcal | 6.0 g | 28.0 g | 52.0 g |
Chocolate Fudge Cake | £6.50 | 664 kcal | — | — | — |
Raspberry Snow Cake | £4.50 | 579 kcal | — | — | — |
Momo Meringue Cake | £7.50 | 445 kcal | 3.6 g | 16.2 g | 71.6 g |
Dough Chi | £5.90 | 333 kcal | — | — | — |
Lemon Yuzu Muffin | £3.50 | 200–250 kcal | — | — | — |
Matcha Mochi Ice Cream | £4.50 | 90 kcal | — | — | — |
Bao‑nut + Ice Cream | £7.50 | 483 kcal | — | — | — |
Acai Bowl | £8.00 | 486 kcal | — | — | — |
Overnight Oat Bowl | £5.50 | 410–486 kcal | — | — | — |
Wagamama Drinks Menu
Juice | Price | Calories |
---|---|---|
Super Green | £4.50 | 128 kcal |
Tropical | £4.50 | 167 kcal |
Power | £5.00 | 139 kcal |
Positive | £4.00 | 203 kcal |
Repair | £4.50 | 188 kcal |
Raw | £4.50 | 97 kcal |
Blueberry Spice | £4.50 | 193 kcal |
Fruit Juice (Mixed) | £4.50 | 146 kcal |
Clean Green | £4.50 | 174 kcal |
Carrot Juice | £4.50 | 72 kcal |
Wagamama UK offers several ways to enjoy great deals and exclusive offers:
wagamama UK Mobile App

Paper Coupons
The coupon is clean and minimalist layout, with large black text with some cream backgrounds. On the top, a huge font says “2 for 1” which makes the offer immediately obvious. Under it is you will notice that the Wagamama logo appears centrally displayed and has its distinctive red star, which is above that second “a”.
” Enjoy two for one on main dishes” is printed under the logo. It highlights the value. Buy one main dish and get a second one for free.

Wagamama’s Loyalty Program: Soul Club
Wagamama offers it’s unique rewards programme known as Soul Club. It has:
- A Free snack (edamame or crackers made of prawns) when you join
- The Stamp-based method:
- Each whenever you pay PS12 or more.
- 3 stamps = free side
- 6 stamps = main item for free
- Access to exclusive cooking classes, events giveaways and menu tastings
- Perks will increase as you go
How to Order Online
A&W Canada Contact Details
Service | Info |
---|---|
App Store App | Download Wagamama UK app |
Order Online (iOS) | Via the App Store app |
Play Store App | Download Wagamama UK app |
Order Online (Android) | Via the Play Store app |
Call Us (UK Customer Service) | +44 20 3794 4338 |
Hours of Operation (UK) | Mon–Sat: 7:00 AM – 10:00 PMSun: 8:00 AM – 8:00 PM |
Submit a Request / Complaint | Via app or contact support line |
Address (UK HQ / Queries) | Wagamama UK Customer Services (London) |
FAQs
Conclusion
Wagamama UK blends bold Asian tastes with fresh ingredients for an inclusive dining experience. From delicious katsu curries and ramen to vibrant vegan bowls, and refreshing juices, each dish is custom-made and served at a rapid pace. With seating at the door, quick ordering via app, and an award-winning loyalty program, Wagamama provides a contemporary and healthy dining experience that is suitable for all.